Lynwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12108 Gertrude Drive 4 3 2,046 $686,000 $335 4 days
3312 Tecumseh Avenue 2 1 915 $674,999 $737 8 days
4715 Carlin Avenue 3 2 1,444 $685,000 $474 8 days
11036 Carson Drive Unit 3 2 2 1,143 $449,000 $392 12 days
12241 Peach Street Unit 1 N/A N/A N/A $875,000 Unknown 15 days
10987 Wright Road N/A N/A N/A $2,500,000 Unknown 17 days
10736 Capistrano Avenue 3 2 1,226 $599,900 $489 23 days
12690 Hansa Court 4 3 1,737 $665,000 $382 23 days
3702 Platt Avenue 3 2 1,230 $699,500 $568 24 days
3557 Beechwood N/A N/A N/A $1,175,000 Unknown 30 days
Average: 4.3 3.0 2,154 $1,026,611 $449 112 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11941 Nevada Avenue 2 1 1,324 $619,999 $468 4 days
10800 State Street 3 2 1,558 $730,000 $468 33 days
11936 State Street 3 3 1,631 $725,000 $444 32 days
10885 San Vincente Avenue 5 5 2,872 $895,000 $311 36 days
11256 Duncan Avenue 4 3 1,670 $639,900 $383 15 days
3357 Cedar Avenue 3 2 1,380 $765,000 $554 1 day
3690 Virginia Street 3 2 1,388 $749,000 $539 14 days
12120 Muriel Drive 4 2 1,929 $739,900 $383 6 days
3835 Walnut Avenue 4 3 1,501 $699,000 $465 22 days
10781 Elm Avenue 4 3 1,570 $720,000 $458 12 days
Average: 3.5 2.5 1,713 $805,199 $439 2 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5442 Olanda St 2 1 908 $599,999 $615,000 $677 6 days 9/22/23
11913 Long Beach Boulevard 2 1 928 $550,000 $555,000 $598 22 days 9/18/23
3171 Norton Avenue 2 1 750 $555,900 $555,000 $740 35 days 9/14/23
10891 Hulme Avenue 3 2 1,146 $699,900 $725,000 $632 36 days 9/8/23
11632 Lugo Park Avenue 3 2 1,332 $550,000 $490,000 $367 49 days 9/8/23
4352 Shirley Avenue 3 1 998 $659,000 $675,000 $676 116 days 9/5/23
3516 Agnes Street 3 2 2,097 $775,000 $730,000 $348 160 days 8/31/23
10841 Lewis Road 3 1 1,475 $645,000 $690,000 $467 37 days 8/29/23
4558 Carlin Avenue 3 1 1,011 $499,000 $485,000 $479 33 days 8/28/23
11041 Linden Street 3 2 1,292 $725,000 $735,000 $568 39 days 8/23/23
Average: 2.7 1.6 1,260 $665,286 $653,877 $517 92 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.