Lynwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5516 Rayborn 3 2 1,278 $699,000 $546 3 days
3615 Carlin 3 2 1,133 $649,000 $572 3 days
3745 E Imperial Highway N/A N/A N/A $2,290,000 Unknown 12 days
10820 Capistrano 2 1 788 $649,000 $823 6 days
5426 Rayborn 3 2 1,076 $750,000 $697 19 days
3112 Cedar 3 2 1,092 $699,000 $640 25 days
10970 Ruth Street 3 1 1,328 $645,000 $485 27 days
3405 Elizabeth 4 3 1,660 $765,000 $460 32 days
10962 Elm Avenue 4 2 1,810 $795,000 $439 38 days
4264 Sanborn Avenue 3 1 1,174 $695,000 $591 39 days
Average: 3.1 2.1 1,438 $1,388,879 $540 98 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12135 Cornish Avenue 4 3 2,652 $849,999 $320 34 days
3607 Walnut 3 1 926 $650,000 $701 24 days
11641 State N/A N/A N/A $700,000 Unknown 52 days
11641 State 2 1 1,174 $700,000 $596 52 days
3853 Josephine 4 2 1,128 $712,000 $631 32 days
4020 Josephine 3 1 1,028 $728,000 $708 81 days
10965 Wright Road 33 17 12,780 $2,700,000 $211 87 days
3346 Martin Luther King Jr Boulevard 12 8 4,000 $1,395,000 $348 111 days
3891 Lugo 2 1 844 $665,000 $787 83 days
12671 Antigua Court 4 3 1,737 $645,000 $371 71 days
Average: 7.4 4.1 2,918 $1,141,933 $519 485 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3633 Platt Avenue 3 2 1,152 $775,000 $750,000 $651 16 days 10/22/26
4815 Olanda 5 4 1,931 $875,000 $870,000 $450 7 days 10/19/26
3409 Elizabeth Avenue N/A N/A N/A $799,800 $830,000 Unknown 27 days 10/15/26
3409 Elizabeth Avenue 4 3 1,660 $799,800 $830,000 $500 27 days 10/15/26
2980 Oakwood Avenue 3 3 1,901 $819,999 $831,500 $437 25 days 10/15/26
3867 Lugo Avenue 3 1 1,102 $650,000 $700,000 $635 16 days 10/14/26
3673 E Imperial Highway 12 11 6,150 $2,000,000 $1,840,000 $299 56 days 10/14/26
2700 Norton Avenue 2 1 826 $579,000 $570,000 $690 46 days 10/6/26
3964 Palm 3 2 1,366 $759,999 $680,000 $497 156 days 10/2/26
3965 Palm Avenue 3 2 1,811 $650,000 $665,000 $367 62 days 10/1/26
Average: 3.5 2.1 1,569 $822,853 $806,785 $526 32 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.