Los Angeles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3530 Damien Avenue 3 2 1,755 $274,500 $156 1 day
26503 Big Horn Way 3 3 1,433 $685,000 $478 0 days
1200 Pasteur Drive 4 2 2,080 $479,950 $230 0 days
12147 Lakeland Rd Unit 86 2 2 880 $239,000 $271 1 day
27060 Deer Way 2 3 1,480 $585,000 $395 1 day
23508 Naffa Avenue 4 2 1,633 $879,000 $538 1 day
10422 Las Lunitas Avenue 3 2 1,700 $945,000 $555 12 days
4532 Don Milagro Drive 3 3 2,279 $1,689,900 $741 1 day
2761 W Avenue F 10 5 4,540 $750,000 $165 0 days
700 E Ocean Boulevard Unit 907 1 2 880 $615,000 $698 0 days
Average: 4.0 3.6 2,821 $2,137,948 $796 121 days
Viewing 1 - 10 of 14829
Viewing 1 - 10 of 14829
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1141 E Broadway N/A N/A N/A $1,125,000 Unknown 0 days
10535 Bisby Street 4 2 1,312 $730,000 $556 0 days
604 Venezia Avenue 4 3 2,025 $1,650,000 $814 6 days
422 W Route 66 Unit 35 4 4 1,860 $750,000 $403 38 days
652 Cypress Avenue 3 1 919 $730,000 $794 0 days
4140 Kraft Avenue 2 1 1,150 $1,695,000 $1,473 1 day
14254 Coolbank Drive 3 2 1,322 $750,000 $567 1 day
37112 Calle Amigo 4 2 1,274 $445,000 $349 19 days
11321 Tamarack Avenue 3 2 1,436 $700,000 $487 5 days
16031 Harvest Street 5 3 3,020 $1,500,000 $496 1 day
Average: 3.4 2.7 1,939 $1,203,975 $608 38 days
Viewing 1 - 10 of 5830
Viewing 1 - 10 of 5830
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9915 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 9919 days 9/9/30
26201 Vermont Avenue Unit 305 2 2 1,032 $500,000 $500,000 $484 22 days 9/23/23
5 Rancho Elastico Road 3 4 3,890 $4,650,000 $4,650,000 $1,195 29 days 9/22/23
629 Milwood Avenue 4 3 1,804 $3,600,000 $3,600,000 $1,995 0 days 9/22/23
401 Caruso Avenue 2 3 1,894 $2,200,000 $2,200,000 $1,161 28 days 9/22/23
2322 Cameron Avenue 4 2 2,734 $1,388,000 $1,359,000 $497 1 day 9/22/23
9764 Natick Avenue 3 2 1,220 $625,000 $627,000 $513 1 day 9/22/23
19550 Laroda Lane 3 3 1,520 $639,500 $650,000 $427 13 days 9/22/23
5917 Armaga Spring Road Unit N 2 2 1,071 $599,000 $660,000 $616 5 days 9/22/23
Average: 3.2 2.6 1,860 $1,213,364 $1,204,807 $635 76 days
Viewing 1 - 10 of 27951
Viewing 1 - 10 of 27951

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.