Los Angeles Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24802 Greensbrier Drive 6 5 4,158 $1,699,000 $408 1 day
2238 Gardi 4 3 3,004 $1,799,888 $599 1 day
2470 Webster N/A N/A N/A $949,000 Unknown 2 days
4825 Avenida Vista Verde 3 2 1,732 $519,000 $299 1 day
1720 Elmcrest Street 4 2 1,451 $799,800 $551 1 day
4080 Rosemead Unit 11 2 2 1,002 $535,000 $533 1 day
1028 Walnut 1/2 3 1 1,216 $1,355,000 $1,114 1 day
1309 Carmona Avenue 3 2 1,750 $1,499,000 $856 1 day
5481 Collingwood Circle 6 7 6,710 $4,995,000 $744 1 day
3732 Clark 4 2 1,715 $1,279,900 $746 1 day
Average: 3.8 3.6 2,520 $1,930,726 $720 116 days
Viewing 1 - 10 of 24165
Viewing 1 - 10 of 24165
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14016 Leadwell Street 3 2 1,436 $1,080,000 $752 0 days
4145 Sunnyslope Avenue 5 6 4,282 $4,300,000 $1,004 0 days
123 E 220th 4 3 2,163 $749,000 $346 1 day
12937 Blythe 3 2 1,679 $690,000 $410 1 day
15941 Parthenia 5 6 5,433 $920,000 $169 0 days
2243 N Buena Vista Unit 102 2 2 910 $649,000 $713 0 days
3637 Angelus Avenue 2 2 1,485 $1,499,000 $1,009 1 day
208 N Bowling Green Way 5 3 1,786 $3,495,000 $1,956 3 days
446 N Orange 3 2 1,938 $935,000 $482 2 days
3663 Vigilance Drive 4 3 2,925 $2,798,000 $956 1 day
Average: 3.6 2.9 2,120 $1,364,651 $627 12 days
Viewing 1 - 10 of 6101
Viewing 1 - 10 of 6101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1156 W MASALINE Street 4 3 2,026 $375,000 $375,000 $185 9758 days 12/30/30
3875 STEWART Avenue 4 2 1,872 $275,000 $276,000 $147 2941 days 9/9/30
2723 S Canfield Avenue 4 2 1,564 $1,840,000 $1,840,000 $1,176 16 days 9/10/26
17810 E Benwood Street 3 2 1,184 $549,000 $605,000 $510 1 day 9/10/26
331 S Roosevelt 2 1 1,311 $1,349,000 $1,400,000 $1,067 2 days 9/10/26
9636 El Venado 4 4 3,136 $1,150,000 $1,415,000 $451 10 days 9/10/26
7272 Caverna Drive 3 1 1,186 $1,295,000 $1,225,000 $1,032 7 days 9/10/26
20543 Chatsboro Drive 5 8 6,523 $3,250,000 $3,200,000 $490 42 days 9/10/26
16605 Valeport Avenue 3 2 1,402 $315,000 $318,000 $226 1 day 9/10/26
5570 Glickman Avenue 4 3 1,900 $1,249,000 $1,260,000 $663 6 days 9/10/26
Average: 3.4 2.8 1,989 $1,360,779 $1,336,093 $664 43 days
Viewing 1 - 10 of 28384
Viewing 1 - 10 of 28384

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.