Compton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 N Pearl Avenue 2 1 864 $585,000 $677 2 days
1000 S Acacia Avenue 8 4 2,940 $1,149,000 $390 5 days
2601 E Victoria Street Unit 178 3 2 1,440 $250,000 $173 1 day
2104 N Pannes Avenue 3 1 1,271 $610,000 $479 3 days
2275 E Oris Street 1 1 540 $420,024 $777 2 days
16713 S Harris Avenue 2 1 1,185 $519,900 $438 3 days
2032 E Piru Street 4 3 1,750 $610,000 $348 9 days
308 W Laurel Street N/A N/A N/A $759,000 Unknown 4 days
1382 W Compton Boulevard 3 3 1,611 $670,000 $415 3 days
1204 E Tichenor Street 2 1 764 $399,900 $523 3 days
Average: 3.2 2.0 1,413 $756,870 $513 123 days
Viewing 1 - 10 of 107
Viewing 1 - 10 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 W Arbutus Street 3 2 1,028 $535,000 $520 10 days
529 W Cressey Street 3 1 939 $549,999 $585 11 days
1957 E Killen Place 3 2 986 $589,900 $598 5 days
911 N Northwood Avenue 2 1 1,191 $555,000 $465 5 days
13025 S Penrose Avenue N/A N/A N/A $639,000 Unknown 8 days
815 N Chester Avenue 3 2 1,086 $549,500 $505 6 days
14814 S Butler Avenue 3 2 1,688 $330,000 $195 3 days
2138 E Knopf Street 3 2 976 $564,900 $578 15 days
809 N Willow Avenue 3 2 1,018 $659,900 $648 16 days
1386 Compton Boulevard 3 3 1,611 $670,000 $415 18 days
Average: 2.9 1.7 1,228 $634,184 $490 57 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14020 S Hillford Avenue 3 2 1,391 $669,200 $708,000 $508 132 days 6/8/23
444 W Spruce Street 3 1 952 $475,000 $485,000 $509 112 days 6/7/23
14102 S Tajauta Avenue 3 1 1,159 $549,900 $555,000 $478 76 days 6/6/23
1611 S Stoneacre Avenue 2 1 994 $550,000 $565,000 $568 66 days 6/5/23
1911 W 156th Street Unit 30 4 2 N/A $149,900 $139,600 Unknown 118 days 6/5/23
12523 S Willowbrook Ave 2 1 930 $525,000 $525,000 $564 28 days 6/2/23
1966 N Blossom Drive 3 3 1,702 $799,990 $799,990 $470 112 days 6/2/23
2516 E Adana Street 2 1 808 $569,999 $569,999 $705 38 days 6/1/23
728 W Cressey Street 2 1 876 $450,000 $450,000 $513 58 days 6/1/23
1633 E Compton Boulevard N/A N/A N/A $599,000 $475,000 Unknown 443 days 6/1/23
Average: 2.8 1.8 1,231 $587,664 $580,795 $494 117 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.